Total de movimentos por Fabricante.
   
Top Fabricantes
Pos
Fabricante
Total
%
1 BOEING 1255 44.66
2 AIRBUS 840 29.89
3 BOMBARDIER 154 5.48
4 McDONNELL DOUGLAS 97 3.45
5 GULFSTREAM AEROSPACE 94 3.35
6 DASSAULT 84 2.99
7 CESSNA 55 1.96
8 HAWKER BEECHCRAFT 49 1.74
9 ATR 29 1.03
10 LOCKHEED 26 0.93
11 EMBRAER 22 0.78
12 ANTONOV 14 0.5
13 Indefinido 11 0.39
14 Indefinido 10 0.36
15 BRITISH AEROSPACE 9 0.32
16 VICKERS 8 0.28
17 FOKKER 6 0.21
18 ILYUSHIN 6 0.21
19 PIPER 5 0.18
20 IAI 4 0.14
21 GRUMMAN 3 0.11
22 HAWKER 3 0.11
23 BEECH 2 0.07
24 CASA 2 0.07
25 FAIRCHILD DORNIER 2 0.07
26 SHORTS 2 0.07
27 SOCATA 2 0.07
28 TRANSPORT ALLIANZ 2 0.07
29 AEROSPACIALE 1 0.04
30 AIRBUSA 1 0.04
31 COVAIR 1 0.04
32 DE HAVILLAND CANADA 1 0.04
33 DIAMOND 1 0.04
34 FAIRCHILD 1 0.04
35 HAWKER BEECHCRAFT 1 0.04
36 HAWKER BEECHRAFT 1 0.04
37 MCDONNELL DOUGLAS 1 0.04
38 MOONEY 1 0.04
39 PZL MIELEC 1 0.04
40 SHIN MEIWA 1 0.04
41 SWEARINGEN 1 0.04
42 TUPOLEV 1 0.04
Top 10
   
 
 
   
© SBS-Madeira Stats v1.1, 2010